<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>GMES : News</title>
		<link>http://www.gmes.info/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>GMES : News</title>
			<url>http://www.gmes.info/</url>
			<link>http://www.gmes.info/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 15 May 2012 09:53:00 +0200</lastBuildDate>
		
		
		<item>
			<title>GMES Operations 2014 – 2020</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=668</link>
			<description>EC issued a proposal for an Intergovernmental Agreement for the operation of GMES for the period 2014 - 2020</description>
			<content:encoded><![CDATA[<p class="bodytext">In its Communication entitled &quot;A Budget for Europe 2020&quot; (<a href="pages-principales/library/reference-documents/?no_cache=1&amp;cHash=82ad94ec51df06b6808484d6df24a393" title="Opens external link in new window" target="_blank" class="external-link-new-window" >COM(2011) 500</a>, June 2011), the Commission proposed to fund GMES outside the next multi-annual financial framework (MFF). This Communication was followed in November 2011 by a Communication providing the main elements for defining the appropriate governance and long term funding of the GMES programme from 2014 onwards (<a href="pages-principales/library/reference-documents/?no_cache=1&amp;cHash=72c7d764f6a4afd5b02e9e1a23c71901" title="Opens external link in new window" target="_blank" class="external-link-new-window" >COM(2011) 831</a>).<br />At that time, the Commission proposed to set up a specific GMES fund with financial contributions from all 27 EU Member States based on their gross national income (GNI), in a model similar to that of the European Development Fund.</p>
<p class="bodytext">The setting up of such a fund would imply the establishment of an intergovernmental agreement between the EU Member States meeting within the Council.</p>
<p class="bodytext">On 11 May 2012 the European Commission adopted a Communication proposing &quot;<i>the establishment of an Intergovernmental Agreement for the operations of the European Earth monitoring programme (GMES) from 2014 to 2020</i>&quot; (<a href="pages-principales/library/reference-documents/?no_cache=1&amp;cHash=8a0d7831e759590f1f1b0b3f349194e0" title="Opens external link in new window" target="_blank" class="external-link-new-window" >COM(2012) 218 Final</a>).</p>
<p class="bodytext">In conclusion to this Communication, the Commission &quot;<i>urges the Member States to initiate the necessary measures for the timely adoption of an intergovernmental agreement and of a regulation for the operations of the GMES programme and reiterates its commitment to support Member States in this process</i>&quot;.<br /><br /></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Tue, 15 May 2012 09:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>NEREUS/ESA Joint Publication</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=667</link>
			<description>Deadline for contributions extended until 21 May 2012</description>
			<content:encoded><![CDATA[<p class="bodytext">The deadline for providing contributions to the joint NEREUS/ESA publication entitled &quot;50 uses of GMES across European regions&quot; (see former <a href="pages-secondaires/news/news-detail/?tx_ttnews%5Btt_news%5D=662&amp;tx_ttnews%5BbackPid%5D=9&amp;cHash=fcdc0a7d75fd468df4afbd49695a7b46" title="Opens external link in new window" target="_blank" class="external-link-new-window" >news item</a> on this subject) has been extended until 21 May 2012.</p>
<p class="bodytext">More information onhow to submit an article can be downloaded <a href="http://www.nereus-regions.eu/nereus-regions-eu-activities" title="Opens external link in new window" target="_blank" class="external-link-new-window" >here</a></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Fri, 11 May 2012 12:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>GMES Mobile Apps</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=666</link>
			<description>ESA is inviting 20 developers to its &quot;App Developer Lab&quot; from 18 to 22 June 2012</description>
			<content:encoded><![CDATA[<p class="bodytext">ESA is inviting 20 developers to its ESRIN location in Frascati and offers them the opportunity to meet with other developers, create mobile applications using satellite data, and gain insight into ESA's work. The goal is to come up with a concept for mobile apps using Earth monitoring data on smartphones, in particular by leveraging the possibilities offered by the GMES.<br /><br />Registration is open from 6 April to 6 May 2012.<br /><br />More information is available at <a href="http://www.app-camp.eu/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >http://www.app-camp.eu</a></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Tue, 10 Apr 2012 11:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>FP7</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=665</link>
			<description>2013 FP7 Work Programme draft now available</description>
			<content:encoded><![CDATA[<p class="bodytext">The 2013 draft edition of the FP7 Work Programme (Theme 9: Space) is now available to the public on the European Commission Enterprise and industry portal. This draft document aims to provide potential applicants with the currently expected main lines to prepare their proposals.<br /><br /><a href="http://ec.europa.eu/enterprisehttp://ec.europa.eu/enterprise/newsroom/cf/itemdetail.cfm?item_id=5852&amp;lang=en&amp;tpa_id=141&amp;title=2013%20FP7%20Work%20Programme%20draft%20now%20available" title="Opens external link in new window" target="_blank" class="external-link-new-window" >Read more...</a></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Mon, 02 Apr 2012 09:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>GMES Conference</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=664</link>
			<description>&quot;GMES in Action&quot; will take place on 4-5 June 2012 in Copenhagen</description>
			<content:encoded><![CDATA[<p class="bodytext">A conference entitled &quot;GMES in Action&quot; will take place on 4-5 June 2012 in Copenhagen with the objective to highlight the economic impact and strategic value of GMES and inform about the benefits of GMES for Europe from the users’ perspective<br /><br />More information is available either on this website (<a href="pages-secondaires/events/event-detail/?tx_julleevents_pi1[showUid]=264&amp;cHash=e701d4be0813d831a5c2a961d7ee6007" title="Opens external link in new window" target="_top" class="external-link-new-window" >here</a>) or on the EC DG ENTR website (<a href="http://ec.europa.eu/enterprise/newsroom/cf/itemdetail.cfm?item_id=5817&amp;lang=en&amp;tpa_id=141" title="Opens external link in new window" target="_blank" class="external-link-new-window" >here</a>)<br /><br /></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Tue, 13 Mar 2012 10:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Quality</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=663</link>
			<description>obsAIRve launches a &quot;best communication ideas contest&quot;</description>
			<content:encoded><![CDATA[<p class="bodytext">The obsAIRve project launches a competition which aims at identifying innovative concepts on how to communicate the importance of air quality and how citizens could be better informed about the many aspects connected with it.</p>
<p class="bodytext">Until the end of 2012, a winner will be selected every month and will receive a prize. After the submission deadline (31.12.2012) a winner will be selected among all monthly winners and will be offered a weekend trip to a major European capital as well as additional free promotion for the awarded idea.<br /><br />More information on this competition can be found on the Europa website (click <a href="http://ec.europa.eu/enterprise/newsroom/cf/itemdetail.cfm?item_id=5816&amp;lang=en&amp;tpa_id=141" title="Opens external link in new window" target="_blank" class="external-link-new-window" >here</a>) or directly on the project <a href="http://www.obsairve.eu/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >website</a>. </p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Fri, 09 Mar 2012 17:57:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Call for Articles</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=662</link>
			<description>NEREUS/ESA Joint Publication &quot;50 uses of GMES across European Regions&quot;</description>
			<content:encoded><![CDATA[<p class="bodytext">The Network of European Regions Using Space Technologies (NEREUS) and the European Space Agency (ESA) are inviting contributions for their joint publication entitled &quot;50 uses of GMES across European regions&quot;. This publication will document the accelerating growth in the number and quality of applications of GMES in the European regions.</p>
<p class="bodytext">Through this publication, the two organisations wish to underline the significance of Europe's investment in GMES and the benefits it brings to the European citizen through support for regionally delivered public policies in different domains and through economic growth and job creation in the business sectors of the regional communities.<br /><br />A full version of the call for articles and the template to be used for submitting articles can be downloaded <a href="http://www.nereus-regions.eu/nereus-regions-eu-activities" title="Opens external link in new window" target="_blank" class="external-link-new-window" >here</a></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Thu, 08 Mar 2012 15:40:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>GMES Emergency Management</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=661</link>
			<description>Recent activations of the SAFER project</description>
			<content:encoded><![CDATA[<p class="bodytext">During the last few weeks, the <a href="pages-principales/projects/safer-emergency/" title="Opens internal link in current window" class="internal-link" >SAFER</a> project was triggered at several occasions in order to provide civil protection authorities with rapid mapping:</p><ul><li>7 February 2012 for floods in Bulgaria: Due to heavy snow and severe weather conditions, several dams were overflowing, thus inundating several villages in south eastern Bulgaria;</li><li>24 February 2012 for floods in Algeria: Due to exceptional rainfall (the heaviest reported over the last 30 years), floods have killed several people and caused damages to croplands and infrastructures;</li><li>2 March 2012 for a tropical storm in Madagascar: the northern part of Madagascar has been hit by the tropical storm Irina, which brought heavy rainfall with gusts of wind reaching more than 120 km/h, causing thousands of homeless people and at least one death.</li></ul><p class="bodytext">SAFER is the FP7 project responsible for the implementation of the pre-operational version of the GMES Emergency Management Service.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Mon, 05 Mar 2012 17:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Space solutions for the Arctic</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=660</link>
			<description>In March two events will map how space services can contribute to emerging challenges in the Arctic</description>
			<content:encoded><![CDATA[<p class="bodytext">ESA is joining forces at two events with decision-makers, universities, industry and users to map how space services can contribute to emerging challenges in the Arctic.</p>
<p class="bodytext">The first event is a workshop on 12 March 2012 on the vital role of the integrated use of satellite communications, navigation and Earth observation&nbsp; in supporting human and economic activities under these extreme conditions.<br /><br />Taking place in Denmark, this workshop is being organised by the Centre for Polar Activities at the Technical University of Denmark under the auspices of ESA's Integrated Applications Promotion (IAP) programme (more information <a href="pages-secondaires/events/event-detail/?tx_julleevents_pi1%5BshowUid%5D=259&amp;cHash=c4dd654f0f40b98c760bf2c346f99b13" title="Opens external link in new window" target="_top" class="external-link-new-window" >here</a>).<br /><br />The second event is the &quot;Space for the Arctic 2012&quot; conference which  will take place the day after at the same location. The conference is organised by the European Commission, the Danish Meteorological Institute, the Centre for Polar Activities at the Technical University of Denmark and ESA.</p>
<p class="bodytext">The main objectives of this conference are to take stock of recent developments, in dialog with Arctic stakeholders to identify gaps and to explore future opportunities (more information <a href="pages-secondaires/events/event-detail/?tx_julleevents_pi1[showUid]=258&amp;cHash=3ce3d31e41835e2b44025981787e4a79" title="Opens external link in new window" target="_top" class="external-link-new-window" >here</a>).</p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Wed, 22 Feb 2012 15:07:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Earth Observation in Africa</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=659</link>
			<description>The EU boosts its support to earth observation applications in Africa</description>
			<content:encoded><![CDATA[<p class="bodytext">The European Union boosts its support to earth observation applications in Africa with a new 37 million EUR program 'Monitoring of Environment and Security in Africa (MESA)', formally approved1 in December 2011.&nbsp; The program will run from 2013 until 2018, with the objective to address the need for improved management of natural resources and environmental security towards sustainable development in Africa, at continental, regional and national levels, including all Sub-Saharan African countries. <br /><br />Monitoring of soil and water conditions for agriculture, tracking forest degradation and desertification, providing information to policy and decision makers in order to lessen and/or adapt to effects of climate change and reducing the risks of natural and human made disasters, for example, are all areas where MESA will bring added value.</p>
<p class="bodytext">More information on the &quot;Delegation of the European Union to the African Union&quot; <a href="http://eeas.europa.eu/delegations/african_union/press_corner/all_news/news/2012/20120206_01_en.htm" title="Opens external link in new window" target="_blank" class="external-link-new-window" >website</a></p>
<p class="bodytext">(Source EARSC)</p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Thu, 09 Feb 2012 11:51:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Atmosphere Monitoring</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=658</link>
			<description>GMES Atmosphere Monitoring Services presented at the occasion of ATMOS 2012</description>
			<content:encoded><![CDATA[<p class="bodytext">The European Space Agency is organizing a conference (18-22 June 2012, Bruges, Belgium) on the topical theme atmosphere to provide scientists and data users with the opportunity to present first-hand and up-to-date results from their ongoing research and application development activities using data from&nbsp; atmospheric instruments on ERS-2, Envisat, Metop and ESA Third Party Missions. </p>
<p class="bodytext">One of the objectives of the conference will be to present the atmosphere monitoring services developed under the European Earth monitoring programme (GMES). The mission status of the atmospheric Sentinel missions will also be presented at this occasion.</p>
<p class="bodytext">More information is available at <a href="http://congrexprojects.com/atmos2012/home" title="Opens external link in new window" target="_blank" class="external-link-new-window" >http://congrexprojects.com/atmos2012/home</a></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Thu, 09 Feb 2012 10:40:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Marine Biogeochemistry Services</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=657</link>
			<description>The recently launched OSS2015 project aims at developing new and innovative marine biogeochemistry products and services</description>
			<content:encoded><![CDATA[<p class="bodytext">The FP7-funded OSS2015 project aims to carry out R&amp;D activities for the development of new and innovative marine biogeochemistry products and services. The OSS2015 products and services will be derived from a combination of satellite and in-situ data as well as biological and bio-optical models.<br /><br />Uptake and usage of these new capabilities will be promoted among a wide range of users in the scientific, institutional and private sectors.</p>
<p class="bodytext">More information is available at <a href="http://www.oss2015.eu" target="_blank" >www.oss2015.eu</a> <br /></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Wed, 01 Feb 2012 18:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>MALAREO Project</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=656</link>
			<description>Open-source GIS course organized in South-Africa from 04/02/2012 to 10/02/2012</description>
			<content:encoded><![CDATA[<p class="bodytext">From 04 February until 10 February, MALAREO is organizing a one week GIS course for different Malaria Control Programmes within the SADC region at the University of KwaZulu-Natal, South Africa.</p>
<p class="bodytext">Building GIS and EO capacity upon existing capacity is one of the main objectives of MALAREO. In parallel, EO-based solutions are developed to support the Malaria Control Programmes in their daily work. While very High Resolution (VHR) data can be used to support the planning of malaria vector control actions, high and medium resolution data are feeding geo-statistical modeling of malaria case data, resulting in malaria risk maps.</p>
<p class="bodytext">To find out more about the MALAREO project, please visit <a href="http://www.malareo.eu" target="_blank" >www.malareo.eu</a>  <br /><br /></p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Wed, 01 Feb 2012 18:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>GMES Emergency Management Service</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=655</link>
			<description>User Information Meeting planned on 7 March 2012</description>
			<content:encoded><![CDATA[<p class="bodytext">A User Information Meeting aiming at presenting&nbsp; the new operational procedures and organisational arrangements of the GMES Emergency Management Service during the GMES Initial Operations phase will take place on 7 March 2012.</p>
<p class="bodytext">This meeting will primarily address the Authorised Users of the service, i.e. National Focal Points in Member States and from countries participating to the Civil Protection Mechanism.</p>
<p class="bodytext">More information is available <a href="pages-secondaires/events/event-detail/?tx_julleevents_pi1[showUid]=252&amp;cHash=8598ec82e119ff6feacc3a9b9be8e4be" title="Opens external link in new window" target="_top" class="external-link-new-window" >here</a>.</p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Wed, 01 Feb 2012 11:26:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>GMES Atmosphere Monitoring</title>
			<link>http://www.gmes.info/pages-secondaires/news/news-detail/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=654</link>
			<description>First General MACC-II Assembly will take place from 27 February until 2 March 2012</description>
			<content:encoded><![CDATA[<p class="bodytext">From 27 February until 2 March 2012, the European Centre for Medium-Range Weather Forecasts (ECMWF) will host the final General Assembly of the Monitoring Atmospheric Composition and Climate (MACC) project combined with the first General Assembly of its follow-on project MACC-II. The aim of the meeting is to review and present the achievements of MACC as well as the plans for the coming year for MACC-II.</p>
<p class="bodytext">MACC and its successor MACC-II are the EU funded projects responsible for the implementation of the pre-operational version of the GMES Atmosphere Monitoring Service.</p>
<p class="bodytext">To know more about the GMES Atmosphere Monitoring Service, please visit <a href="http://www.gmes-atmosphere.eu" target="_blank" >www.gmes-atmosphere.eu</a> </p>]]></content:encoded>
			<category>news</category>
			
			
			<pubDate>Fri, 27 Jan 2012 16:40:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
